JIS/ANSI/KS Flanged Ball Valve(10k)

버터플라이&볼 밸브 전문 (주)한성밸브

JIS/ANSI/KS Flanged Ball Valve(10k)

상품 사진

도면 사진

JIS FLANGE BALL VALVE

Applicable Standards
1. Design Rating : JIS B2071, ASME B16.34
2. Face to Face : JIS B2002
3. Flanged Ends : JIS B2220
4. Inspection & Testing : JIS B2003
Use and Specifications
The valve is applied in the pipes with the media such as water, steam and oil within the working temperature from -29℃ to 150℃ to connect or cut off the media in pipes.
Main Parts and Materials
No PAPT NAME MATERIAL
1 Screw SM35C 304
2 Washer SS400 304
3 Handle SCPH2
4 Retaining ring SUP6 304
5 Orientation patch SS400 304
6 Screw SM35C 304
7 Gland SCPH2 SCS13
8 Packing PTFE
9 Thrust Gasket PTFE
10 Stem 304 304/316
11 Gasket PTFE
12 Bonnet SCPH2 SCS13/SCS14
13 Nut SM35C 304
14 Stud SM45C 304
15 Ball 304 304/316
16 Body SCPH2 SCS13/SCS14
17 Seat PTFE
NPS D1 d K D C f N-∅Z L H E
15A 15 51 70 95 14 1 4-15 140 79 120
20A 20 56 75 100 16 1 4-15 152 82 120
25A 25 67 90 125 16 1 4-19 165 109 150
32A 32 76 100 135 18 2 4-19 178 113 150
40A 38 81 105 140 18 2 4-19 190 143 230
50A 50 96 120 155 16 2 4-19 178 135 240
65A 65 116 140 175 18 2 4-19 190 145 280
80A 78 126 150 185 18 2 8-19 203 160 320
100A 98 151 175 210 18 2 8-19 229 180 320
125A 123 182 210 250 20 2 8-23 356 252 530
150A 148 212 240 280 22 2 8-23 394 285 630
200A 198 262 290 330 22 2 12-23 457 385 800
250A 248 324 355 400 24 2 12-25 53 485 Turbine
300A 298 368 400 445 24 3 16-25 610 545
350A 348 413 445 490 26 3 16-25 686 635

ANSI FLANGE BALL VALVE

Applicable Standards
1. Design Rating : ASME B 16.34
2. Face to Face : ASME B 16.10
3. Flanged Ends : ASME B 16.5
4. Inspection & Testing : API 598
Main Part and Materials
No PAPT NAME MATERAIL
1 Screw B7 304
2 Washer 1020 304
3 Handle WCB
4 Retaining ring 65Mn 304
5 Orientation patch 1020 304
6 Screw B7 304
7 Gland WCB CF8
8 Packing PTFE
9 Thrust Gasket PTFE
10 Stem 304 304/316
11 Gasket PTFE
12 Bonnet WCB CF8/CF8M
13 Nut 2H 304
14 Stud B7 304
15 Ball 304 304/316
16 Body WCB CF8/CF8M
17 Seat PTFE
Main External and Connecting Dimensions
NPS D1 d K D C f N-∅Z L H E
1/2 15 34.9 60.3 90 2 10.0 4-16 108 79 125
3/4 20 42.9 69.9 100 2 10.9 4-16 117 82 125
1 25 50.8 79.4 110 2 11.6 4-16 127 102 155
1 1/4 32 63.5 88.9 115 2 13.2 4-16 140 106 155
1 1/2 38 73.0 98.4 125 2 14.7 4-16 165 128 240
2 50 92.1 120.7 150 2 16.3 4-19 178 135 240
2 1/2 65 104.8 139.7 180 2 17.9 4-19 190 145 280
3 78 127.0 152.4 190 2 19.5 4-19 203 160 320
4 98 157.2 190.5 230 2 24.3 8-19 229 180 320
5 123 185.7 215.9 255 2 24.3 8-22 356 252 530
6 148 215.9 241.3 280 2 25.9 8-22 394 285 630
8 198 269.9 298.5 345 2 29.0 8-22 457 385 800
10 248 323.8 362.0 405 2 30.6 12-25 533 485 Turbine
12 298 381.0 431.8 485 2 32.2 12-25 610 545
14 348 412.8 476.3 535 2 35.4 12-29 686 635

KS FLANGE BALL VALVE

Applicable Standards
1. Design Rating : KS B2308
2. Face to Face : KS B2308
3. Flanged Ends : KS B1511
4. Inspection & Testing : KS B2308
Main Parts and Materials
No PAPT NAME MATERIAL
1 Screw SM25C STS304
2 Washer SS400 STS304
3 Handle SCPH2
4 Retaining ring SPS3 STS304
5 Orientation patch SS400 STS304
6 Screw SM25C STS304
7 Gland SCPH2 SSC13
8 Packing PTFE
9 Thrust Gasket PTFE
10 STEM STS304 STS304/316
11 Gasket PTFE
12 Bonnet SCPH2 SSC13/SSC14
13 Nut SM35C STS304
14 Stud SM45C STS304
15 Stud SM45C STS304/316
16 Body SCPH2 SSC13/SSC14
17 Seat PTFE
Main External and Connecting Dimensions
NPS D1 d K D C f N-∅Z L H E
15A 15 51 70 95 12 1 4-15 108 79 125
20A 20 56 75 100 14 1 4-15 117 82 125
25A 25 67 90 125 14 1 4-19 127 102 155
32A 32 76 100 135 16 2 4-19 140 106 155
40A 40 81 105 140 16 2 4-19 165 128 240
50A 50 96 120 155 16 2 4-19 178 135 240
65A 65 116 140 175 18 2 4-19 190 145 280
80A 78 126 150 185 18 2 8-19 203 160 320
100A 98 151 175 210 18 2 8-19 229 180 320
125A 123 182 210 250 20 2 8-23 356 252 530
150A 148 212 240 280 22 2 8-23 394 285 630
200A 198 262 290 330 22 2 12-23 457 385 800
250A 248 324 355 400 24 2 12-25 533 485 Turbine
300A 298 368 400 445 24 3 16-25 610 545
부산 홈페이지 제작 피코소프트 양산 홈페이지 제작 피코소프트 김해 홈페이지 제작 피코소프트 울산 홈페이지 제작 피코소프트